PhD Holders
Departments & Programs
Explore Science, Arts, Commerce, vocational and certificate programs at ASC College Shahada — each department page carries its courses, faculty, laboratories and student achievements.
Programs by Faculty
Programs across UG, PG and Research levels — shaping careers in Arts, Science & Commerce under the NEP 2020 CBCS framework.
🎨 Faculty of Arts
| Program | Level | Eligibility | Seats | Duration |
|---|---|---|---|---|
| F.Y./S.Y./T.Y. Bachelor of Arts (B.A.) — Marathi, Hindi, English, History, Geography, Economics, Political Science, Sociology, Psychology | UG | 12th Pass | 480 | 3 Years |
| Master of Arts — Marathi (M.A.) | PG | B.A. | 40 | 2 Years |
| Master of Arts — Hindi (M.A.) | PG | B.A. | 40 | 2 Years |
| Master of Arts — Economics (M.A.) | PG | B.A. | 40 | 2 Years |
| Master of Arts — History (M.A.) | PG | B.A. | 40 | 2 Years |
| Master of Arts — Geography (M.A.) | PG | B.A. | — | 2 Years |
| Master of Arts — English (M.A.) | PG | B.A. | — | 2 Years |
🔬 Faculty of Science
| Program | Level | Eligibility | Seats | Duration |
|---|---|---|---|---|
| F.Y./S.Y./T.Y. Bachelor of Science (B.Sc.) — PCM, PMS, PMC, CBZ, Computer Science | UG | 12th (Science) | 320 | 3 Years |
| Master of Science — Chemistry (M.Sc.) | PG | B.Sc. Chemistry | 30 | 2 Years |
| Master of Science — Botany (M.Sc.) | PG | B.Sc. Botany | 30 | 2 Years |
| Master of Science — Zoology (M.Sc.) | PG | B.Sc. Zoology | 30 | 2 Years |
| Master of Science — Physics (M.Sc.) | PG | B.Sc. Physics | 30 | 2 Years |
| Master of Science — Mathematics (M.Sc.) | PG | B.Sc. Mathematics | — | 2 Years |
| Master of Science — Computer Science (M.Sc.) | PG | B.Sc. Computer Science | — | 2 Years |
| Master of Science — Microbiology (M.Sc.) | PG | B.Sc. Microbiology | — | 2 Years |
📊 Faculty of Commerce
| Program | Level | Eligibility | Seats | Duration |
|---|---|---|---|---|
| F.Y./S.Y./T.Y. Bachelor of Commerce (B.Com.) — Accountancy, Business Economics, Business Organisation, Taxation, Auditing | UG | 12th Pass | 480 | 3 Years |
| Master of Commerce (M.Com.) | PG | B.Com. | 60 | 2 Years |
| Master of Business Administration (MBA) — Open University, Nashik | PG | Any Graduate | — | 2 Years |
🔍 Research Programs (Ph.D.)
| Program | Level | Eligibility | Active Scholars |
|---|---|---|---|
| Ph.D. in Chemistry — organic synthesis, green chemistry, analytical methods | Research | M.Sc. + NET/SET | 15+ |
| Ph.D. in Botany — plant taxonomy, phytochemistry, ethnobotany | Research | M.Sc. + NET/SET | 12+ |
| Ph.D. in Marathi / Hindi / Economics / History | Research | PG + NET/SET | Multiple Departments |
| Ph.D. in Microbiology / Physics / Mathematics / Zoology / Geography | Research | PG + NET/SET | — |
| Ph.D. in Commerce & Management — rural finance, tribal economy, cooperative management | Research | PG + NET/SET | 8+ |
NEP 2020 Compliance
Choice Based Credit System (CBCS)
Students can design their own learning journey by choosing core, elective and skill-based courses across disciplines — building a truly personalized degree.
Academic Bank of Credits (ABC)
Credits earned at our institution are stored digitally and can be transferred, accumulated or redeemed across India — giving students maximum flexibility in their academic journey.
Faculty Excellence
Our teaching community is among the most qualified in the region — bringing research-backed knowledge into every classroom.
Faculty Members
Publications
Books/Chapters
Choose a Department
Select a department to view its programs, faculty, laboratories, achievements and contacts. Details are consolidated from the archived college website and refined as official updates arrive.
Ready to join a program?
Apply online for First Year, or reach the admission help desk for course guidance and document verification.